Unit | Shekel | USA Dollar |
---|
Gold Price Karat 24 | 153.61 | 42.22 |
Gold Price Karat 22 | 140.81 | 38.70 |
Gold Price Karat 21 | 134.41 | 36.94 |
Gold Price Karat 18 | 115.21 | 31.66 |
Gold Price Karat 14 | 89.60 | 24.63 |
Gold Price Karat 10 | 64.00 | 17.59 |
1 Tola Gold | 1791.68 | 492.44 |
10 Tola Gold | 17916.78 | 4924.36 |
Gold Ounce Price | 4777.73 | 1313.14 |
Gold Pound Price | 1075.25 | 295.53 |
Gold Kg Price | 153607.54 | 42218.43 |
Last Updated on 13/02/2019 - 12:15 PM - Palestine local time, 13/02/2019 - 10:15 AM Greenwich Mean Time
Price at site different from Gold stores price is added to the website price value of Workmanship
Permanent Url
Gold Price On Wednesday 13-2-2019 in Palestine
Gold Price in Palestine By Date